Fecha | Evento | Tip | Status | |
31.03.2012. | PHILADELPHIA 76ERS vs ATLANTA HAWKS | T1 -6 | 1,91 | -6 |
30.03.2012. | CHARLOTTE BOBCATS vs DENVER NUGGETS | T1 +8,50 | 1,91 | - 6 |
30.03.2012. | ORLANDO MAGIC vs DALLAS MAVERICKS | T2 | 3.00 | +8 |
30.03.2012. | CLIPPERS vs PORTLAND TRAIL BLAZERS | T1 -4.5 HT | 1,91 | -6 |
30.03.2012. | GESCRAP BIZKAIA vs CSKA MOSCOW | T2 - 7.5 | 1,95 | - 8 |
30.03.2012. | OLYMPIAKOS PIRAEUS vs MONTEPASCHI SIENA | T2 +6 | 1,91 | - 6 |
28.03.2012. | LOS ANGELES CLIPPERS vs PHOENIX SUNS | Under 195 | 1,91 | +3,64 |
28.03.2012. | NEW YORK KNICKS vs ORLANDO MAGIC | Over 188,5 | 1,91 | +5,46 |
27.03.2012. | GOLDEN STATE WARRIORS vs LOS ANGELES | T2 -6 | 1,91 | - 6 |
21.03.2012. | MILWAUKEE BUCKS VS ATLANTA HAWKS | T2 | 2.10 | -3 |
21.03.2012. | ATLANTA HAWKS vs CLEVELAND CAVALIERS | T1 -7 | 1,91 | - 4 |
21.03.2012. | DALLAS MAVERICKS vs LAKERS | T2 +5 | 1,91 | +7,28 |
21.03.2012. | THUNDER vs LOS ANGELES CLIPPERS | T2under 94,5 | 1,90 | + 3,6 |
21.03.2012. | CSKA MOSCOW vs GESCRAP BIZKAIA | Over 154,50 | 1,97 | +7,76 |
21.03.2012. | THUNDER vs LOS ANGELES CLIPPERS | Under 198 | 1,95 | -6 |
20.03.2012. | HOUSTON ROCKETS vs LOS ANGELES LAKERS | T2 -3 | 1,98 | -6 |
20.03.2012. | PORTLAND TRAIL BLAZERS vs MILWAUKEE BUCKS | T1 -3.5 | 1,92 | - 6 |
20.03.2012. | SACRAMENTO KINGS vs MEMPHIS GRIZZLIES | Over 200.5 | 1,9 | +5.4 |
20.03.2012. | REGAL FC BARCELONA vs BC UNIKS KAZAN | Under 138.5 | 1,86 | - 8 |
20.03.2012. | BC PANATHINAIKOS vs MACCABI TEL AVIV | Over 146.5 | 1,87 | +3.48 |
20.03.2012. | KHIMKI MOSCOW vs BC LOKOMOTIV KUBAN | Over 149,5 | 1,90 | + 4.5 |
19.03.2012. | ORLANDO MAGIC vs CHICAGO BULLS | T1 | 1,80 | - 6 |
18.03.2012. | MIAMI HEAT vs ORLANDO MAGIC | Under 190.50 | 1,91 | +3,64 |
17.03.2012. | DENVER NUGGETS vs BOSTON CELTICS | T2Under 94,5 | 1,91 | +5,46 |
17.03.2012. | UTAH JAZZ vs GOLDEN STATE WARRIORS | Under 202 | 1,98 | +5,88 |
17.03.2012. | CHARLOTTE BOBCATS vs TORONTO RAPTORS | T1 | 2.20 | +7,2 |
17.03.2012. | INDIANA PACERS vs NEW YORK KNICKS | T2 Under 97,5 | 1,91 | -6 |
17.03.2012. | GALATASARAY SK vs ANTALYA BSB | Under 205 | 1,92 | +4,6 |
17.03.2012. | MERSIN BUYUKSEHIR vs PINAR KARSIYAKA | Over 164 | 1,91 | +4,55 |
16.03.2012. | THUNDER vs SAN ANTONIO SPURS | T1 -3,5 | 1,91 | -4 |
16.03.2012. | ORLANDO MAGIC vs NEW JERSEY NETS | T1 -11.5 | 2,02 | +6,12 |
15.03.2012. | DENVER NUGGETS vs OKLAHOMA CITY THUNDER | T2 -1 | 1,91 | +5,4 |
15.03.2012. | SZOLNOKI OLAJ KK vs BK VENTSPILS | Over 152,5 | 1,85 | +4,25 |
15.03.2012. | SZOLNOKI OLAJ KK vs BK VENTSPILS | T1 -2,5 | 1,90 | +7,2 |
15.03.2012. | TRIUMPH LYUBERTSY vs FUENLABRADA | T1 -5 | 1,90 | -5 |
14.03.2012. | CHICAGO BULLS vs MIAMI HEAT | T2 +3,5 | 1,91 | -6 |
14.03.2012. | IKAROS ESPEROS BC vs BC KAVALA | T1 -5.5 | 1,85 | -4 |
14.03.2012. | BC PANATHINAIKOS vs AGO RETHYMNON | over 156,5 | 1,93 | +4,65 |
14.03.2012. | BC PANATHINAIKOS vs AGO RETHYMNON | T1 -20 | 2.00 | +4 |
14.03.2012. | WALTER TIGERS TUBINGEN vs EISBAREN BREMERHAVEN | over 156,5 | 1,90 | +4,5 |
14.03.2012. | ORLANDO MAGIC vs MIAMI HEAT | Over 189 | 1,90 | +7,2 |
14.03.2012. | BK VENTSPILS vs SZOLNOKI OLAJ KK | Over 158,5 | 1,91 | -4 |
13.03.2012. |
FUENLABRADA vs BC TRIUMPH LYUBERTSY
|
T2 +6,5 | 1,91 | +3,64 |
12.03.2012. |
PHOENIX SUNS vs MINNESOTA TIMBERWOLVES
|
under 198 | 1,91 | -6 |
11.03.2012. | STATE WARRIORS vs DALLAS MAVERICKS | T2 | 2.40 | -2 |
11.03.2012. | STATE WARRIORS vs DALLAS MAVERICKS | Under 193 | 1.91 | -6 |
11.03.2012. | NEW JERSEY NETS vs HOUSTON ROCKETS | T2 AH -6 | 1.91 | 0 |
11.03.2012. | OKLAHOMA CITY THUNDER vs CHARLOTTE BOBCATS | T2 Under 92 | 1.90 | -6 |
10.03.2012. | PHOENIX HAGEN vs RATIOPHARM ULM | T2 AH -5,5 | 1.85 | +4,25 |
10.03.2012. | CHOLET BASKET vs HYERES TOULON | Over 164 | 1.91 | +9,1 |
10.03.2012. | BESIKTAS MILANGAZ vs ALIAGA PETKIM | Over 160.5 | 1.90 | +4,5 |
09.03.2012. | SACRAMENTO KINGS vs DALLAS MAVERICKS | T2 Under 99 | 1.91 | +5,46 |
09.03.2012. | TIMBERWOLVES vs LOS ANGELES LAKERS | T2 AH -1 | 1.91 | +5,46 |
09.03.2012. | ARTLAND DRAGONS vs BG GOTTINGEN | T2 AH +19,5 | 1.90 | +7,2 |
08.03.2012. |
FENERBAHCE ULKER vs PINAR KARSIYAKA
| Under 160.5 | 1,87 | -8 |
08.03.2012. | CHICAGO BULLS vs ORLANDO MAGIC | T2 AH +6,5 | 1.91 | +3,64 |
08.03.2012. | PHILADELPHIA 76ERS vs BOSTON CELTICS | T1 AH - 5 | 1.89 | +2,67 |
08.03.2012. | SAN ANTONIO SPURS vs NEW YORK KNICKS | under 199 | 1.93 | -6 |
07.03.2012. | DETROIT PISTONS vs LOS ANGELES LAKERS | T1 under 91 | 1.91 | +3,65 |
07.03.2012. | INDIANA PACERS vs ATLANTA HAWKS | T1 AH -7 | 1.91 | -3 |
06.03.2012. | LUCENTUM ALICANTE vs VALENCIA BASKET | T2 AH -2 | 1.90 | +7,2 |
05.03.2012. | DENVER NUGGETS vs SACRAMENTO KINGS | Under 101 | 1.91 | -6 |
06.03.2012. | CHICAGO BULLS vs INDIANA PACERS | T1 AH -7 | 1.91 | +9.5 |
05.03.2012. | OBERWART GUNNERS vs KAPFENBERG BULLS | Over 156.5 | 1.85 | +4.23 |
05.03.2012. | PHOENIX SUNS vs SACRAMENTO KINGS | Under 205 | 1,91 | +5,46 |
05.03.2012. | HOUSTON ROCKETS vs LOS ANGELES CLIPPERS | T1AH -3 | 1,91 | -6 |
04.03.2012. | LOS ANGELES LAKERS vs MIAMI HEAT | T1 AH +3 | 1,91 | +3,74 |
03.03.2012. | BANDIRMA KIRMIZI vs ERDEMIRSPOR | T2 AH -4,5 | 1,85 | -8 |
03.03.2012. | BC PERISTERI vs BC MAROUSSI ATHENS | T1 AH -15,5 | 2,00 | -8 |
03.03.2012. | KK CEDEVITA ZAGREB vs MACCABI TEL-AVIV | T2 AH -4,5 | 1.85 | +6,8 |
03.02.2012. | OFAS BURSA vs BANVIT BASKETBALL CLUB | Under 154,5 | 1,83 | +6,64 |
03.03.2012. | SPARTAK PRIMORIE VLADIVOSTOK vs KHIMKI MOSCOW | T2 AH -7,5 | 1,87 | +4,35 |
03.03.2012. | HOUSTON ROCKETS vs DENVER NUGGETS | T1 AH -3 | 1,91 | -6 |
02.03.2012. | SACRAMENTO KINGS vs LOS ANGELES CLIPPERS | T1 Over 98,5 | 1,91 | +3,64 |
02.03.2012. | PORTLAND TRAIL BLAZERS vs MIAMI HEAT | T1 AH +5 | 1,91 | -4 |
01.03.2012. | UNICAJA MALAGA vs GESCRAP BIZKAIA | Under 151,5 | 1,90 | +7,2 |
01.03.2012. | LOS ANGELES LAKERS vs MINNESOTA TIMBERWOLVES | T2 Under 92 | 1,90 | +5.4 |
01.03.2012. | SAN ANTONIO SPURS vs CHICAGO BULLS | T2 AH+2.5 | 1,91 | +3,64 |
01.03.2012. | MEMPHIS GRIZZLIES vs DALLAS MAVERICKS | over 180 | 1,93 | +5,58 |
Estadisticas
Suscribirse a:
Entradas (Atom)